Kindle Fire HD vs Transformer Infinity
Asus wins in Processor specs, camera specs, sensors, memory, keyboard docking and screen size (10 inch vs 8.6 inch),
but Amazon Kindle fire HD wins in price, wifi speed and option for 4G LTE connection and of course contents.
Asus Transformer pad indinity | Specs | Kindle Fire HD |
Price | $199 (wifi 16 GB) | |
$249 (32GB) | ||
$499 (32 GB) | $499 (wifi+4G LTE+32GB) | |
10.1 inch | screen | 8.6 inch and 7 inch |
1920x1200 224 ppi | resolution | 1920x1200 and 1280x800 (7") 216 ppi |
strereo speakers | Audio | Dolby with dual speakers |
wifi | wifi | dual band with dual antena (faster then ipad3) |
- | 4G | 4G LTE ultra fast |
263x180x8.5mm | dimension | 7.6x5.4x0.4" (7 inch tablet) |
9.4x6.5x0.35 (8.6" tablet) | ||
598gr | weight | 20 oz (14 oz for 7") |
Quad core 1.6 GHz cortex A9 Nvidia tegra 3 with Ge Forcce GPU | processor | Dual core 1.5 GHz (1.2 GHZ for 7") |
25 WH, 10 Hours | battery | 11 hours continues using |
RAM 1 GB, 32GB harddrive | memory | 16 / 32 /64 GB |
8MP + 2MP (Front) | camera | HD camera (front) |
Android 4.0 ICS | OS | modified andorid 4.0 ICS |
HDMI | hdmi | yes |
yes | GPS | ? |
G sensors, light sensors, gyroscope, Ecompass | sensors | |
keyboard docking | others |
amazon kindle fire hd or asus transformer pad infinity ?
So each tablet has its own strong specs. it's depend on you what tablet is used for? hope this comparison between Amazon Kindle Fire HD vs Asus Transformer Infinity TF700 T will help you.